|
รายละเอียดสินค้า:
|
| แรงดันไฟฟ้าเล็กน้อย: | 3.2V | ความสามารถเล็กน้อย: | 628อา |
|---|---|---|---|
| วงจรชีวิต: | 8000 ครั้ง | ความต้านทานภายใน: | 0.10 ม. ± 0.05 ม |
| อสม: | 0.5C | เอ็มดีซี: | 0.5C |
| น้ำหนักสุทธิ: | 11500 ก. ±300 ก | ขนาด: | 353*71.8*207มม |
| กระแสการชาร์จมาตรฐาน: | 0.5C | กระแสไฟมาตรฐาน: | 0.5C |
| เน้น: | EVE MB56 LiFePO4 battery cell,solar panel LiFePO4 battery,628AH LiFePO4 battery cell |
||
Large capacity prismatic LiFePO4 cells represent the future of energy storage solutions. EVE is among the select manufacturers capable of mass-producing battery cells exceeding 500Ah capacity.
| Specification | Value |
|---|---|
| Nominal capacity | 628Ah |
| Nominal voltage | 3.2V |
| Cycle life | 8000 cycles, 25℃ Cycle, 70% SOH |
| Internal impedance | 0.10 mΩ ±0.05 mΩ |
| Standard charging current | 0.5C, 314A |
| Standard discharging current | 0.5C, 314A |
| Net Weight | 11500 g ±300 g |
| Size | 353 × 71.8 × 207mm |
Actual discharging capacity: 674Ah
Size compatibility: Same thickness and height as 280Ah models
ผู้ติดต่อ: Leo Zeng
โทร: 19198010802